29–20–12
Postseason 0–1 · Won 3 straight61 meetings since 1998
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 29–20–12 | 61 | .574 |
| Last 10 | 4–5–1 | 10 | .450 |
| Home | 20–5–3 | 28 | .768 |
| Away | 9–15–9 | 33 | .409 |
| Regular season | 29–19–12 | 60 | .583 |
| Postseason | 0–1 | 1 | .000 |
| Goals for / against | 102 / 74 (+28) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 4 | ||
| Shutouts | 16 | ||
| Shutout losses | 11 | ||
| Biggest win | 7–0 2001 | ||
| Worst loss | 0–3 2005 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Kansas City Wizards | 20–11–8 | 39 | .615 |
| Sporting Kansas City | 9–9–4 | 22 | .500 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Apr 25 | W 5–0 | ||
| 2023 | Sat, Jun 24 | W 1–0 | away | |
| 2022 | Sat, Mar 19 | W 3–1 | ||
| 2021 | Sat, Sep 11 | L 0–2 | away | |
| 2020 | Sat, Oct 17 | T 2–2 | ||
| 2020 | Wed, Oct 7 | L 0–1 | away | |
| 2019 | Sat, Jul 6 | L 0–1 | away | |
| 2018 | Sat, Mar 10 | L 3–4 | ||
| 2017 | Sat, Jul 29 | L 2–3 | away | |
| 2016 | Wed, Jul 13 | W 1–0 | ||
| 2015 | Sun, May 3 | L 0–1 | away | |
| 2014 | Fri, Oct 10 | L 0–2 | away | |
| 2014 | Sun, Jul 6 | T 1–1 | away | |
| 2014 | Sun, May 18 | W 2–1 | ||
| 2013 | Fri, Aug 23 | W 1–0 | ||
| 2013 | Sun, Jul 7 | L 1–2 | ||
| 2013 | Sat, Mar 16 | T 0–0 | away | |
| 2012 | Fri, Sep 28 | L 0–2 | away | |
| 2012 | Fri, Jun 29 | W 1–0 | away | |
| 2012 | Sat, May 12 | W 2–1 | ||
| 2011 | Thu, Jun 9 | T 0–0 | away | |
| 2011 | Sat, Mar 26 | W 3–2 | ||
| 2010 | Tue, Oct 12 | L 0–2 | ||
| 2010 | Sat, May 15 | T 2–2 | away | |
| 2009 | Sun, Aug 16 | W 2–0 | away | |
| 2009 | Sat, Apr 18 | T 2–2 | ||
| 2008 | Sun, Oct 5 | T 1–1 | away | |
| 2008 | Sun, Jul 27 | T 0–0 | away | |
| 2008 | Sun, Apr 20 | L 0–1 | ||
| 2007 | Sat, Aug 25 | W 2–0 | ||
| 2007 | Wed, Aug 22 | L 2–3 | away | |
| 2007 | Sat, Apr 21 | W 2–1 | ||
| 2006 | Wed, Aug 16 | W 3–0 | ||
| 2006 | Tue, Jul 4 | W 1–0 | ||
| 2006 | Sat, Jun 17 | L 2–3 | away | |
| 2006 | Sat, May 6 | T 1–1 | away | |
| 2005 | Sat, Oct 1 | W 1–0 | away | |
| 2005 | Fri, Aug 19 | L 0–3 | away | |
| 2005 | Wed, Aug 10 | L 2–3 | ||
| 2005 | Sat, Jun 18 | T 1–1 | ||
| 2004 | Wed, Sep 1 | W 3–1 | ||
| 2004 | Sat, May 8 | T 2–2 | away | |
| 2004 | Sat, Apr 3 | T 0–0 | away | |
| 2003 | Sat, Jul 26 | W 2–0 | ||
| 2003 | Sat, Jun 21 | L 2–4 | away | |
| 2003 | Sat, Apr 26 | W 3–2 | away | |
| 2002 | Sat, Aug 31 | L 1–2 | away | |
| 2002 | Wed, Aug 14 | W 5–1 | ||
| 2001 | Wed, Jul 4 | W 7–0 | away | |
| 2001 | Sat, May 19 | W 2–0 | ||
| 2000 | Sat, Oct 14 | L 0–1 | away | postseason |
| 2000 | Sun, Jun 4 | W 3–2 | ||
| 2000 | Sat, Mar 25 | L 3–4 | away | |
| 1999 | Wed, Aug 25 | W 2–0 | ||
| 1999 | Thu, Aug 5 | W 2–1 | away | |
| 1999 | Sat, May 22 | W 3–1 | ||
| 1999 | Sat, Mar 27 | W 3–0 | away | |
| 1998 | Thu, Sep 17 | W 1–0 | ||
| 1998 | Sat, Aug 29 | W 2–2 | away | |
| 1998 | Wed, Jun 24 | W 4–1 | ||
| 1998 | Wed, Apr 8 | L 0–1 | away |
NFL
MLB
NBA
NHL
WNBA
MLS