2–1–1
Tied the last meeting4 meetings since 2017
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 2–1–1 | 4 | .625 |
| Home | 2–0–1 | 3 | .833 |
| Away | 0–1 | 1 | .000 |
| Regular season | 2–1–1 | 4 | .625 |
| Postseason | none | ||
| Goals for / against | 11 / 7 (+4) | ||
|---|---|---|---|
| Shutouts | 1 | ||
| Shutout losses | 1 | ||
| Biggest win | 5–0 2019 | ||
| Worst loss | 0–4 2018 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Sat, Jun 15 | T 2–2 | ||
| 2019 | Wed, Jul 17 | W 5–0 | ||
| 2018 | Sat, Mar 3 | L 0–4 | away | |
| 2017 | Sat, May 20 | W 4–1 |
NFL
MLB
NBA
NHL
WNBA
MLS