43–29
Postseason 8–11 · Lost the last meeting72 clashes since 1934
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 43–29 | 72 | .597 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 24–14 | 38 | .632 |
| Away | 19–15 | 34 | .559 |
| Regular season | 35–18 | 53 | .660 |
| Postseason | 8–11 | 19 | .421 |
| Runs for / against | 338 / 305 (+33) | ||
|---|---|---|---|
| Longest win streak | 4 | ||
| Longest losing streak | 3 | ||
| Shutouts | 1 | ||
| Shutout losses | 3 | ||
| Biggest win | 13–1 1968 | ||
| Worst loss | 0–11 1934 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| St. Louis Cardinals | 39–26 | 65 | .600 |
| St. Louis Browns | 4–3 | 7 | .571 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Apr 5 | L 3–5 | ||
| 2026 | Sat, Apr 4 | W 11–6 | ||
| 2026 | Fri, Apr 3 | W 4–0 | ||
| 2025 | Wed, May 21 | W 5–1 | away | |
| 2025 | Tue, May 20 | W 5–4 | away | |
| 2025 | Mon, May 19 | L 4–11 | away | |
| 2024 | Wed, May 1 | W 4–1 | ||
| 2024 | Tue, Apr 30 | W 11–6 | ||
| 2024 | Tue, Apr 30 | L 1–2 | ||
| 2023 | Sun, May 7 | L 6–12 | away | |
| 2023 | Sat, May 6 | W 6–5 | away | |
| 2023 | Fri, May 5 | W 5–4 | away | |
| 2021 | Wed, Aug 25 | L 2–3 | away | |
| 2021 | Tue, Aug 24 | W 4–3 | away | |
| 2021 | Wed, Jun 23 | W 6–2 | ||
| 2021 | Tue, Jun 22 | W 8–2 | ||
| 2020 | Thu, Sep 10 | W 6–3 | away | |
| 2020 | Thu, Sep 10 | L 2–12 | away | |
| 2018 | Sun, Sep 9 | L 2–5 | ||
| 2018 | Sat, Sep 8 | W 4–3 | ||
| 2018 | Fri, Sep 7 | W 5–3 | ||
| 2015 | Sun, May 17 | L 1–2 | away | |
| 2015 | Sat, May 16 | W 4–3 | away | |
| 2015 | Fri, May 15 | W 10–4 | away | |
| 2012 | Thu, Jun 21 | W 2–1 | ||
| 2012 | Wed, Jun 20 | L 1–3 | ||
| 2012 | Tue, Jun 19 | W 6–3 | ||
| 2009 | Thu, Jun 18 | W 6–3 | away | |
| 2009 | Wed, Jun 17 | L 3–4 | away | |
| 2009 | Tue, Jun 16 | L 2–11 | away | |
| 2008 | Thu, Jun 26 | W 3–2 | ||
| 2008 | Wed, Jun 25 | W 8–7 | ||
| 2008 | Tue, Jun 24 | L 4–8 | ||
| 2007 | Sun, May 20 | W 6–3 | ||
| 2007 | Sat, May 19 | W 8–7 | ||
| 2007 | Fri, May 18 | W 14–4 | ||
| 2006 | Fri, Oct 27 | L 2–4 | away | postseason |
| 2006 | Thu, Oct 26 | L 4–5 | away | postseason |
| 2006 | Tue, Oct 24 | L 0–5 | away | postseason |
| 2006 | Sun, Oct 22 | W 3–1 | postseason | |
| 2006 | Sat, Oct 21 | L 2–7 | postseason | |
| 2006 | Sun, Jun 25 | W 4–1 | ||
| 2006 | Sat, Jun 24 | W 7–6 | ||
| 2006 | Fri, Jun 23 | W 10–6 | ||
| 2001 | Sat, Jul 14 | L 2–3 | away | |
| 2001 | Fri, Jul 13 | W 4–1 | away | |
| 2001 | Thu, Jul 12 | W 7–5 | away | |
| 2000 | Sun, Jun 11 | L 3–7 | ||
| 2000 | Sat, Jun 10 | W 10–1 | ||
| 2000 | Fri, Jun 9 | W 4–2 | ||
| 1999 | Sun, Jun 13 | W 3–1 | away | |
| 1999 | Sat, Jun 12 | L 7–8 | away | |
| 1999 | Fri, Jun 11 | W 8–2 | away | |
| 1999 | Sun, Jun 6 | L 4–8 | ||
| 1999 | Sat, Jun 5 | L 2–7 | ||
| 1999 | Fri, Jun 4 | W 4–1 | ||
| 1998 | Tue, Jun 23 | W 8–1 | away | |
| 1998 | Mon, Jun 22 | L 1–4 | away | |
| 1968 | Thu, Oct 10 | W 4–1 | away | postseason |
| 1968 | Wed, Oct 9 | W 13–1 | away | postseason |
| 1968 | Mon, Oct 7 | W 5–3 | postseason | |
| 1968 | Sun, Oct 6 | L 1–10 | postseason | |
| 1968 | Sat, Oct 5 | L 3–7 | postseason | |
| 1968 | Thu, Oct 3 | W 8–1 | away | postseason |
| 1968 | Wed, Oct 2 | L 0–4 | away | postseason |
| 1934 | Tue, Oct 9 | L 0–11 | postseason | |
| 1934 | Mon, Oct 8 | L 3–4 | postseason | |
| 1934 | Sun, Oct 7 | W 3–1 | away | postseason |
| 1934 | Sat, Oct 6 | W 10–4 | away | postseason |
| 1934 | Fri, Oct 5 | L 1–4 | away | postseason |
| 1934 | Thu, Oct 4 | W 3–2 | postseason | |
| 1934 | Wed, Oct 3 | L 3–8 | postseason |
NFL
MLB
NBA