| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Orioles | 59 | 46 | .562 | — |
| Yankees | 59 | 48 | .551 | 1 |
| Red Sox | 59 | 49 | .546 | 1.5 |
| Blue Jays | 37 | 69 | .349 | 22.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Tigers | 60 | 49 | 0 | .550 | — |
| White Sox | 54 | 52 | 0 | .509 | 4.5 |
| Guardians | 52 | 51 | 0 | .505 | 5 |
| Royals | 50 | 53 | 0 | .485 | 7 |
| Twins | 41 | 68 | 1 | .377 | 19 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Athletics | 64 | 45 | 0 | .587 | — |
| Astros | 61 | 49 | 0 | .555 | 3.5 |
| Rangers | 57 | 48 | 0 | .543 | 5 |
| Angels | 51 | 59 | 0 | .464 | 13.5 |
| Mariners | 44 | 65 | 1 | .405 | 20 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Nationals | 60 | 48 | 0 | .556 | — |
| Phillies | 59 | 48 | 0 | .551 | 0.5 |
| Braves | 50 | 56 | 1 | .472 | 9 |
| Mets | 41 | 62 | 2 | .400 | 16.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Reds | 66 | 42 | 0 | .611 | — |
| Cardinals | 59 | 43 | 1 | .578 | 4 |
| Brewers | 62 | 47 | 0 | .569 | 4.5 |
| Pirates | 46 | 56 | 1 | .451 | 17 |
| Cubs | 38 | 65 | 3 | .373 | 25.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dodgers | 63 | 47 | .573 | — |
| Giants | 56 | 55 | .505 | 7.5 |
| Padres | 41 | 69 | .373 | 22 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS