| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Orioles | 91 | 71 | .562 | — |
| Yankees | 89 | 73 | .549 | 2 |
| Red Sox | 84 | 78 | .519 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Twins | 82 | 80 | 1 | .506 | — |
| White Sox | 80 | 80 | 3 | .500 | 1 |
| Guardians | 77 | 84 | 1 | .478 | 4.5 |
| Royals | 77 | 85 | 0 | .475 | 5 |
| Tigers | 72 | 90 | 0 | .444 | 10 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Athletics | 90 | 72 | 0 | .556 | — |
| Rangers | 83 | 76 | 2 | .522 | 5.5 |
| Astros | 81 | 81 | 0 | .500 | 9 |
| Angels | 68 | 94 | 1 | .420 | 22 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Braves | 88 | 74 | 1 | .543 | — |
| Phillies | 80 | 82 | 0 | .494 | 8 |
| Nationals | 79 | 82 | 0 | .491 | 8.5 |
| Mets | 71 | 91 | 0 | .438 | 17 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Reds | 98 | 64 | 1 | .604 | — |
| Pirates | 88 | 74 | 0 | .543 | 10 |
| Cardinals | 86 | 75 | 0 | .534 | 11.5 |
| Brewers | 76 | 86 | 0 | .469 | 22 |
| Cubs | 66 | 96 | 0 | .407 | 32 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dodgers | 102 | 60 | .630 | — |
| Giants | 72 | 90 | .444 | 30 |
| Padres | 60 | 102 | .370 | 42 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS