| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Orioles | 108 | 54 | 0 | .667 | — |
| Yankees | 93 | 69 | 1 | .574 | 15 |
| Red Sox | 87 | 75 | 0 | .537 | 21 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Twins | 98 | 64 | .605 | — |
| Tigers | 79 | 83 | .488 | 19 |
| Guardians | 76 | 86 | .469 | 22 |
| Royals | 65 | 97 | .401 | 33 |
| White Sox | 56 | 106 | .346 | 42 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Athletics | 89 | 73 | .549 | — |
| Angels | 86 | 76 | .531 | 3 |
| Astros | 79 | 83 | .488 | 10 |
| Rangers | 70 | 92 | .432 | 19 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Mets | 83 | 79 | .512 | — |
| Braves | 76 | 86 | .469 | 7 |
| Phillies | 73 | 88 | .453 | 9.5 |
| Nationals | 73 | 89 | .451 | 10 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Reds | 102 | 60 | 0 | .630 | — |
| Pirates | 89 | 73 | 0 | .549 | 13 |
| Cubs | 84 | 78 | 0 | .519 | 18 |
| Cardinals | 76 | 86 | 0 | .469 | 26 |
| Brewers | 65 | 97 | 1 | .402 | 37 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dodgers | 87 | 74 | .540 | — |
| Giants | 86 | 76 | .531 | 1.5 |
| Padres | 63 | 99 | .389 | 24.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS