| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Yankees | 98 | 56 | 0 | .636 | — |
| Red Sox | 82 | 72 | 0 | .532 | 16 |
| Orioles | 76 | 76 | 2 | .500 | 21 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| White Sox | 90 | 64 | 1 | .584 | — |
| Tigers | 78 | 76 | 0 | .506 | 12 |
| Guardians | 76 | 77 | 0 | .497 | 13.5 |
| Twins | 55 | 99 | 0 | .357 | 35 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Athletics | 59 | 94 | 1 | .386 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Braves | 95 | 59 | 1 | .616 | — |
| Phillies | 77 | 77 | 2 | .500 | 18 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 87 | 67 | 0 | .565 | — |
| Reds | 80 | 74 | 0 | .519 | 7 |
| Cubs | 62 | 92 | 2 | .404 | 25 |
| Pirates | 62 | 92 | 1 | .403 | 25 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dodgers | 84 | 70 | .545 | — |
| Giants | 69 | 85 | .448 | 15 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS