| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Yankees | 98 | 56 | .636 | — |
| Red Sox | 87 | 67 | .565 | 11 |
| Orioles | 52 | 102 | .338 | 46 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Guardians | 93 | 61 | 1 | .603 | — |
| White Sox | 81 | 73 | 1 | .526 | 12 |
| Tigers | 73 | 81 | 0 | .474 | 20 |
| Twins | 62 | 92 | 0 | .403 | 31 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Athletics | 70 | 84 | .455 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Braves | 76 | 78 | 1 | .494 | — |
| Phillies | 73 | 81 | 0 | .474 | 3 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 81 | 73 | 1 | .526 | — |
| Reds | 68 | 86 | 1 | .442 | 13 |
| Pirates | 64 | 90 | 1 | .416 | 17 |
| Cubs | 62 | 92 | 1 | .403 | 19 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 96 | 58 | 0 | .623 | — |
| Dodgers | 96 | 58 | 1 | .623 | — |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS