30–30
Lost the last meeting60 clashes since 1997
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 30–30 | 60 | .500 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 12–15 | 27 | .444 |
| Away | 18–15 | 33 | .545 |
| Regular season | 30–30 | 60 | .500 |
| Postseason | none | ||
| Runs for / against | 268 / 248 (+20) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 6 | ||
| Shutouts | 6 | ||
| Shutout losses | 4 | ||
| Biggest win | 22–1 1999 | ||
| Worst loss | 0–9 1998 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Jul 26 | L 2–3 | ||
| 2026 | Sat, Jul 25 | W 3–2 | ||
| 2026 | Fri, Jul 24 | L 6–7 | ||
| 2025 | Sun, Jul 6 | W 2–1 | away | |
| 2025 | Sat, Jul 5 | W 9–6 | away | |
| 2025 | Fri, Jul 4 | W 3–2 | away | |
| 2024 | Thu, Jun 13 | L 3–6 | ||
| 2024 | Wed, Jun 12 | W 4–2 | ||
| 2024 | Tue, Jun 11 | W 4–0 | ||
| 2023 | Sun, May 7 | L 2–3 | away | |
| 2023 | Sat, May 6 | L 4–5 | away | |
| 2023 | Fri, May 5 | W 9–4 | away | |
| 2021 | Sun, Aug 22 | L 1–3 | ||
| 2021 | Sat, Aug 21 | L 4–5 | ||
| 2021 | Fri, Aug 20 | L 0–3 | ||
| 2020 | Wed, Sep 16 | W 5–1 | ||
| 2020 | Tue, Sep 15 | L 1–5 | ||
| 2020 | Mon, Sep 14 | W 14–1 | ||
| 2018 | Sun, Jun 24 | L 3–7 | away | |
| 2018 | Sat, Jun 23 | W 7–5 | away | |
| 2018 | Fri, Jun 22 | W 10–7 | away | |
| 2015 | Wed, Jul 29 | W 2–0 | ||
| 2015 | Tue, Jul 28 | W 7–3 | ||
| 2015 | Mon, Jul 27 | W 2–1 | ||
| 2012 | Sun, Jun 17 | W 2–0 | away | |
| 2012 | Sat, Jun 16 | W 5–0 | away | |
| 2012 | Fri, Jun 15 | L 2–4 | away | |
| 2011 | Sun, Jul 3 | W 5–4 | away | |
| 2011 | Sat, Jul 2 | L 4–5 | away | |
| 2011 | Fri, Jul 1 | L 0–4 | away | |
| 2009 | Sun, Jun 14 | W 11–2 | ||
| 2009 | Sat, Jun 13 | W 8–4 | ||
| 2009 | Fri, Jun 12 | L 2–7 | ||
| 2006 | Sun, Jul 2 | L 3–10 | away | |
| 2006 | Sat, Jul 1 | W 7–4 | away | |
| 2006 | Fri, Jun 30 | L 3–5 | away | |
| 2005 | Sun, Jun 26 | L 1–8 | away | |
| 2005 | Sat, Jun 25 | L 4–5 | away | |
| 2005 | Fri, Jun 24 | L 5–7 | away | |
| 2004 | Sun, Jun 27 | L 7–8 | ||
| 2004 | Sat, Jun 26 | L 0–5 | ||
| 2004 | Fri, Jun 25 | W 5–0 | ||
| 2003 | Sun, Jun 22 | W 9–3 | away | |
| 2003 | Sat, Jun 21 | L 2–10 | away | |
| 2003 | Fri, Jun 20 | L 3–6 | away | |
| 2001 | Sat, Jul 14 | W 4–1 | away | |
| 2001 | Fri, Jul 13 | L 1–7 | away | |
| 2001 | Thu, Jul 12 | L 5–6 | away | |
| 2000 | Sat, Jul 15 | L 3–7 | ||
| 2000 | Fri, Jul 14 | L 1–4 | ||
| 2000 | Thu, Jul 13 | L 3–6 | ||
| 1999 | Sun, Jun 13 | W 22–1 | away | |
| 1999 | Sat, Jun 12 | W 5–0 | away | |
| 1999 | Fri, Jun 11 | W 6–2 | away | |
| 1998 | Sun, Jun 7 | L 0–9 | ||
| 1998 | Sat, Jun 6 | L 5–10 | ||
| 1998 | Fri, Jun 5 | W 3–2 | ||
| 1997 | Sun, Jun 15 | W 5–3 | away | |
| 1997 | Sat, Jun 14 | W 6–4 | away | |
| 1997 | Fri, Jun 13 | W 4–3 | away |
NFL
MLB
NBA
NHL
WNBA