22–27
Lost the last meeting49 clashes since 1998
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 22–27 | 49 | .449 |
| Last 10 | 2–8 | 10 | .200 |
| Home | 14–12 | 26 | .538 |
| Away | 8–15 | 23 | .348 |
| Regular season | 22–27 | 49 | .449 |
| Postseason | none | ||
| Runs for / against | 203 / 217 (-14) | ||
|---|---|---|---|
| Longest win streak | 3 | ||
| Longest losing streak | 5 | ||
| Shutouts | 1 | ||
| Shutout losses | 5 | ||
| Biggest win | 16–4 2015 | ||
| Worst loss | 0–11 2018 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| Tampa Bay Devil Rays | 9–6 | 15 | .600 |
| Tampa Bay Rays | 13–21 | 34 | .382 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Jun 21 | L 3–4 | away | |
| 2026 | Sat, Jun 20 | W 4–3 | away | |
| 2026 | Fri, Jun 19 | L 2–5 | away | |
| 2025 | Sun, Aug 31 | L 4–7 | ||
| 2025 | Sat, Aug 30 | L 1–4 | ||
| 2025 | Fri, Aug 29 | L 1–4 | ||
| 2024 | Sun, Jun 30 | L 0–5 | away | |
| 2024 | Sat, Jun 29 | W 8–1 | away | |
| 2024 | Fri, Jun 28 | L 1–3 | away | |
| 2023 | Wed, Apr 5 | L 2–7 | ||
| 2023 | Tue, Apr 4 | L 6–10 | ||
| 2023 | Mon, Apr 3 | L 2–6 | ||
| 2021 | Wed, Jun 30 | W 15–6 | ||
| 2021 | Tue, Jun 29 | W 4–3 | ||
| 2021 | Wed, Jun 9 | W 9–7 | away | |
| 2021 | Tue, Jun 8 | L 1–3 | away | |
| 2020 | Wed, Sep 16 | W 4–2 | away | |
| 2020 | Tue, Sep 15 | L 1–6 | away | |
| 2020 | Tue, Sep 8 | W 5–3 | ||
| 2020 | Mon, Sep 7 | W 6–1 | ||
| 2018 | Tue, Jun 26 | L 0–1 | away | |
| 2018 | Mon, Jun 25 | L 0–11 | away | |
| 2018 | Wed, Jun 6 | W 11–2 | ||
| 2018 | Tue, Jun 5 | W 4–2 | ||
| 2015 | Thu, Jun 18 | L 3–5 | ||
| 2015 | Wed, Jun 17 | L 0–5 | ||
| 2015 | Tue, Jun 16 | W 16–4 | away | |
| 2015 | Mon, Jun 15 | L 1–6 | away | |
| 2012 | Thu, Jun 21 | W 5–2 | ||
| 2012 | Wed, Jun 20 | W 3–2 | ||
| 2012 | Tue, Jun 19 | L 4–5 | ||
| 2009 | Sun, Jun 14 | L 4–5 | away | |
| 2009 | Sat, Jun 13 | L 3–8 | away | |
| 2009 | Fri, Jun 12 | L 3–4 | away | |
| 2006 | Sun, Jul 2 | W 6–2 | ||
| 2006 | Sat, Jul 1 | W 4–3 | ||
| 2006 | Fri, Jun 30 | L 1–11 | ||
| 2001 | Sat, Jul 14 | W 10–2 | ||
| 2001 | Fri, Jul 13 | W 6–2 | ||
| 2001 | Thu, Jul 12 | L 0–10 | ||
| 2000 | Sat, Jul 15 | W 4–1 | away | |
| 2000 | Fri, Jul 14 | L 5–8 | away | |
| 2000 | Thu, Jul 13 | L 4–6 | away | |
| 1999 | Sun, Jun 13 | W 4–0 | ||
| 1999 | Sat, Jun 12 | L 3–5 | ||
| 1999 | Fri, Jun 11 | W 5–4 | ||
| 1998 | Sun, Jun 7 | L 3–4 | away | |
| 1998 | Sat, Jun 6 | W 7–5 | away | |
| 1998 | Fri, Jun 5 | W 5–2 | away |
NFL
MLB
NBA
NHL