30–21
Won the last meeting51 clashes since 1998
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 30–21 | 51 | .588 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 14–10 | 24 | .583 |
| Away | 16–11 | 27 | .593 |
| Regular season | 30–21 | 51 | .588 |
| Postseason | none | ||
| Runs for / against | 240 / 213 (+27) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 3 | ||
| Shutouts | 6 | ||
| Shutout losses | 1 | ||
| Biggest win | 11–2 1999 | ||
| Worst loss | 5–14 2020 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| Tampa Bay Devil Rays | 13–5 | 18 | .722 |
| Tampa Bay Rays | 17–16 | 33 | .515 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Thu, Sep 10 | W 3–1 | ||
| 2026 | Wed, Sep 9 | L 2–7 | ||
| 2026 | Tue, Sep 8 | L 1–7 | ||
| 2025 | Sun, Apr 13 | L 3–8 | away | |
| 2025 | Sat, Apr 12 | W 5–4 | away | |
| 2025 | Fri, Apr 11 | L 3–6 | away | |
| 2024 | Sun, Jun 16 | L 6–8 | ||
| 2024 | Sat, Jun 15 | W 9–2 | ||
| 2024 | Fri, Jun 14 | W 7–3 | ||
| 2023 | Sun, Jul 9 | L 4–10 | away | |
| 2023 | Sat, Jul 8 | W 6–1 | away | |
| 2023 | Fri, Jul 7 | W 2–1 | away | |
| 2021 | Sun, Jul 18 | L 5–7 | ||
| 2021 | Sat, Jul 17 | W 9–0 | ||
| 2021 | Fri, Jul 16 | L 6–7 | ||
| 2020 | Thu, Jul 30 | W 2–1 | ||
| 2020 | Wed, Jul 29 | W 7–4 | ||
| 2020 | Tue, Jul 28 | L 2–5 | away | |
| 2020 | Mon, Jul 27 | L 5–14 | away | |
| 2018 | Wed, Aug 29 | L 5–8 | ||
| 2018 | Tue, Aug 28 | W 9–5 | ||
| 2018 | Wed, May 9 | W 5–2 | away | |
| 2018 | Tue, May 8 | W 1–0 | away | |
| 2015 | Wed, Aug 12 | L 6–9 | away | |
| 2015 | Tue, Aug 11 | L 0–2 | away | |
| 2015 | Wed, May 20 | W 2–1 | ||
| 2015 | Tue, May 19 | L 3–5 | ||
| 2012 | Sun, May 20 | W 2–0 | away | |
| 2012 | Sat, May 19 | L 2–5 | away | |
| 2012 | Fri, May 18 | W 5–3 | away | |
| 2010 | Thu, Jun 17 | W 3–1 | ||
| 2010 | Wed, Jun 16 | W 6–2 | ||
| 2010 | Tue, Jun 15 | L 4–10 | ||
| 2006 | Sun, Jun 25 | W 4–1 | away | |
| 2006 | Sat, Jun 24 | L 2–3 | away | |
| 2006 | Fri, Jun 23 | W 4–3 | away | |
| 2003 | Sun, Jun 29 | W 2–0 | away | |
| 2003 | Sat, Jun 28 | L 7–9 | away | |
| 2003 | Fri, Jun 27 | W 8–2 | away | |
| 2001 | Tue, Jul 17 | W 4–0 | ||
| 2001 | Mon, Jul 16 | L 5–6 | ||
| 2001 | Sun, Jul 15 | L 1–9 | ||
| 2000 | Tue, Jul 18 | W 8–2 | away | |
| 2000 | Mon, Jul 17 | L 6–8 | away | |
| 2000 | Sun, Jul 16 | W 6–4 | away | |
| 1999 | Wed, Jun 9 | W 4–3 | ||
| 1999 | Tue, Jun 8 | W 11–2 | ||
| 1999 | Mon, Jun 7 | W 9–5 | ||
| 1998 | Thu, Jul 2 | W 6–0 | away | |
| 1998 | Wed, Jul 1 | W 6–5 | away | |
| 1998 | Tue, Jun 30 | W 7–2 | away |
NFL
MLB
NBA
NHL
WNBA
MLS