30–31
Postseason 5–5 · Lost the last meeting61 clashes since 1974
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 30–31 | 61 | .492 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 19–9 | 28 | .679 |
| Away | 11–22 | 33 | .333 |
| Regular season | 25–26 | 51 | .490 |
| Postseason | 5–5 | 10 | .500 |
| Runs for / against | 275 / 245 (+30) | ||
|---|---|---|---|
| Longest win streak | 4 | ||
| Longest losing streak | 4 | ||
| Shutouts | 4 | ||
| Shutout losses | 4 | ||
| Biggest win | 19–2 2025 | ||
| Worst loss | 6–16 2018 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| Oakland Athletics | 26–29 | 55 | .473 |
| Sacramento Athletics | 4–2 | 6 | .667 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Thu, Jul 2 | L 1–7 | away | |
| 2026 | Wed, Jul 1 | W 9–3 | away | |
| 2026 | Tue, Jun 30 | W 9–4 | away | |
| 2025 | Thu, May 15 | W 19–2 | ||
| 2025 | Wed, May 14 | W 9–3 | ||
| 2025 | Tue, May 13 | L 1–11 | ||
| 2024 | Sun, Aug 4 | W 3–2 | away | |
| 2024 | Sat, Aug 3 | W 10–0 | away | |
| 2024 | Fri, Aug 2 | L 5–6 | away | |
| 2023 | Thu, Aug 3 | W 8–2 | ||
| 2023 | Wed, Aug 2 | W 10–1 | ||
| 2023 | Tue, Aug 1 | W 7–3 | ||
| 2021 | Wed, Apr 7 | L 3–4 | away | |
| 2021 | Tue, Apr 6 | W 5–1 | away | |
| 2021 | Mon, Apr 5 | W 10–3 | away | |
| 2020 | Thu, Sep 24 | W 5–1 | ||
| 2020 | Wed, Sep 23 | L 4–6 | ||
| 2020 | Tue, Sep 22 | W 7–2 | ||
| 2018 | Wed, Aug 8 | L 2–3 | away | |
| 2018 | Tue, Aug 7 | W 4–2 | away | |
| 2018 | Wed, Apr 11 | L 6–16 | ||
| 2018 | Tue, Apr 10 | W 4–0 | ||
| 2015 | Wed, Aug 19 | L 2–5 | away | |
| 2015 | Tue, Aug 18 | L 4–5 | away | |
| 2015 | Wed, Jul 29 | W 10–7 | ||
| 2015 | Tue, Jul 28 | L 0–2 | ||
| 2012 | Thu, Jun 21 | L 1–4 | away | |
| 2012 | Wed, Jun 20 | L 1–4 | away | |
| 2012 | Tue, Jun 19 | L 0–3 | away | |
| 2009 | Thu, Jun 18 | W 3–2 | ||
| 2009 | Wed, Jun 17 | L 4–5 | ||
| 2009 | Tue, Jun 16 | W 5–4 | ||
| 2006 | Sun, Jun 18 | L 2–5 | away | |
| 2006 | Sat, Jun 17 | L 4–5 | away | |
| 2006 | Fri, Jun 16 | L 3–7 | away | |
| 2001 | Sat, Jul 14 | W 5–3 | away | |
| 2001 | Fri, Jul 13 | L 7–11 | away | |
| 2001 | Thu, Jul 12 | L 0–6 | away | |
| 2000 | Sun, Jun 11 | L 0–6 | ||
| 2000 | Sat, Jun 10 | W 7–2 | ||
| 2000 | Fri, Jun 9 | L 1–3 | ||
| 1999 | Sun, Jun 13 | L 3–9 | away | |
| 1999 | Sat, Jun 12 | L 3–4 | away | |
| 1999 | Fri, Jun 11 | L 6–12 | away | |
| 1998 | Wed, Jun 10 | W 1–0 | ||
| 1998 | Tue, Jun 9 | W 5–1 | ||
| 1998 | Mon, Jun 8 | L 3–7 | ||
| 1997 | Fri, Aug 29 | W 5–4 | ||
| 1997 | Thu, Aug 28 | W 7–1 | ||
| 1997 | Fri, Jun 13 | W 6–4 | away | |
| 1997 | Thu, Jun 12 | L 4–5 | away | |
| 1988 | Thu, Oct 20 | W 5–2 | away | postseason |
| 1988 | Wed, Oct 19 | W 4–3 | away | postseason |
| 1988 | Tue, Oct 18 | L 1–2 | away | postseason |
| 1988 | Sun, Oct 16 | W 6–0 | postseason | |
| 1988 | Sat, Oct 15 | W 5–4 | postseason | |
| 1974 | Thu, Oct 17 | L 2–3 | away | postseason |
| 1974 | Wed, Oct 16 | L 2–5 | away | postseason |
| 1974 | Tue, Oct 15 | L 2–3 | away | postseason |
| 1974 | Sun, Oct 13 | W 3–2 | postseason | |
| 1974 | Sat, Oct 12 | L 2–3 | postseason |
NFL
MLB
NBA
NHL