3–1
Won 2 straight4 meetings since 2025
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 3–1 | 4 | .750 |
| Home | 1–1 | 2 | .500 |
| Away | 2–0 | 2 | 1.000 |
| Regular season | 3–1 | 4 | .750 |
| Postseason | none | ||
| Goals for / against | 13 / 9 (+4) | ||
|---|---|---|---|
| Longest win streak | 2 | ||
| Biggest win | 4–1 2026 | ||
| Worst loss | 1–5 2025 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Feb 4 | W 4–1 | ||
| 2026 | Wed, Dec 17 | W 4–1 | away | |
| 2025 | Mon, Mar 24 | L 1–5 | ||
| 2025 | Thu, Mar 6 | W 4–2 | away |
NFL
MLB
NBA
NHL