| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bills | 13 | 3 | .813 | — |
| Dolphins | 9 | 8 | .529 | 4.5 |
| Patriots | 8 | 9 | .471 | 5.5 |
| Jets | 7 | 10 | .412 | 6.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bengals | 12 | 4 | .750 | — |
| Ravens | 10 | 7 | .588 | 2.5 |
| Steelers | 9 | 8 | .529 | 3.5 |
| Browns | 7 | 10 | .412 | 5.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Jaguars | 9 | 8 | 0 | .529 | — |
| Titans | 7 | 10 | 0 | .412 | 2 |
| Colts | 4 | 12 | 1 | .265 | 4.5 |
| Texans | 3 | 13 | 1 | .206 | 5.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 14 | 3 | .824 | — |
| Chargers | 10 | 7 | .588 | 4 |
| Raiders | 6 | 11 | .353 | 8 |
| Broncos | 5 | 12 | .294 | 9 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Eagles | 14 | 3 | 0 | .824 | — |
| Cowboys | 12 | 5 | 0 | .706 | 2 |
| Giants | 9 | 7 | 1 | .559 | 4.5 |
| Commanders | 8 | 8 | 1 | .500 | 5.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Vikings | 13 | 4 | .765 | — |
| Lions | 9 | 8 | .529 | 4 |
| Packers | 8 | 9 | .471 | 5 |
| Bears | 3 | 14 | .176 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 8 | 9 | .471 | — |
| Falcons | 7 | 10 | .412 | 1 |
| Panthers | 7 | 10 | .412 | 1 |
| Saints | 7 | 10 | .412 | 1 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| 49ers | 13 | 4 | .765 | — |
| Seahawks | 9 | 8 | .529 | 4 |
| Rams | 5 | 12 | .294 | 8 |
| Cardinals | 4 | 13 | .235 | 9 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS