| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 13 | 3 | .813 | — |
| Bills | 9 | 7 | .563 | 4 |
| Dolphins | 6 | 10 | .375 | 7 |
| Jets | 5 | 11 | .313 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 13 | 3 | .813 | — |
| Ravens | 9 | 7 | .563 | 4 |
| Bengals | 7 | 9 | .438 | 6 |
| Browns | 0 | 16 | .000 | 13 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Jaguars | 10 | 6 | .625 | — |
| Titans | 9 | 7 | .563 | 1 |
| Colts | 4 | 12 | .250 | 6 |
| Texans | 4 | 12 | .250 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 10 | 6 | .625 | — |
| Chargers | 9 | 7 | .563 | 1 |
| Raiders | 6 | 10 | .375 | 4 |
| Broncos | 5 | 11 | .313 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Eagles | 13 | 3 | .813 | — |
| Cowboys | 9 | 7 | .563 | 4 |
| Commanders | 7 | 9 | .438 | 6 |
| Giants | 3 | 13 | .188 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Vikings | 13 | 3 | .813 | — |
| Lions | 9 | 7 | .563 | 4 |
| Packers | 7 | 9 | .438 | 6 |
| Bears | 5 | 11 | .313 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Panthers | 11 | 5 | .688 | — |
| Saints | 11 | 5 | .688 | — |
| Falcons | 10 | 6 | .625 | 1 |
| Buccaneers | 5 | 11 | .313 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 11 | 5 | .688 | — |
| Seahawks | 9 | 7 | .563 | 2 |
| Cardinals | 8 | 8 | .500 | 3 |
| 49ers | 6 | 10 | .375 | 5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS