| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 14 | 2 | .875 | — |
| Dolphins | 10 | 6 | .625 | 4 |
| Bills | 7 | 9 | .438 | 7 |
| Jets | 5 | 11 | .313 | 9 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Steelers | 11 | 5 | 0 | .688 | — |
| Ravens | 8 | 8 | 0 | .500 | 3 |
| Bengals | 6 | 9 | 1 | .406 | 4.5 |
| Browns | 1 | 15 | 0 | .063 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Texans | 9 | 7 | .563 | — |
| Titans | 9 | 7 | .563 | — |
| Colts | 8 | 8 | .500 | 1 |
| Jaguars | 3 | 13 | .188 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 12 | 4 | .750 | — |
| Raiders | 12 | 4 | .750 | — |
| Broncos | 9 | 7 | .563 | 3 |
| Chargers | 5 | 11 | .313 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cowboys | 13 | 3 | 0 | .813 | — |
| Giants | 11 | 5 | 0 | .688 | 2 |
| Commanders | 8 | 7 | 1 | .531 | 4.5 |
| Eagles | 7 | 9 | 0 | .438 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 10 | 6 | .625 | — |
| Lions | 9 | 7 | .563 | 1 |
| Vikings | 8 | 8 | .500 | 2 |
| Bears | 3 | 13 | .188 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Falcons | 11 | 5 | .688 | — |
| Buccaneers | 9 | 7 | .563 | 2 |
| Saints | 7 | 9 | .438 | 4 |
| Panthers | 6 | 10 | .375 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Seahawks | 10 | 5 | 1 | .656 | — |
| Cardinals | 7 | 8 | 1 | .469 | 3 |
| Rams | 4 | 12 | 0 | .250 | 6.5 |
| 49ers | 2 | 14 | 0 | .125 | 8.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA