| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dolphins | 10 | 6 | .625 | — |
| Patriots | 10 | 6 | .625 | — |
| Bills | 7 | 9 | .438 | 3 |
| Jets | 6 | 10 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 12 | 4 | .750 | — |
| Browns | 11 | 5 | .688 | 1 |
| Bengals | 3 | 13 | .188 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 8 | 8 | .500 | — |
| Titans | 2 | 14 | .125 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chargers | 11 | 5 | .688 | — |
| Chiefs | 9 | 7 | .563 | 2 |
| Raiders | 9 | 7 | .563 | 2 |
| Broncos | 7 | 9 | .438 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 12 | 4 | .750 | — |
| Giants | 9 | 7 | .563 | 3 |
| Eagles | 7 | 9 | .438 | 5 |
| Commanders | 3 | 13 | .188 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Vikings | 10 | 6 | .625 | — |
| Bears | 9 | 7 | .563 | 1 |
| Lions | 9 | 7 | .563 | 1 |
| Packers | 9 | 7 | .563 | 1 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Falcons | 7 | 9 | .438 | — |
| Saints | 7 | 9 | .438 | — |
| Buccaneers | 6 | 10 | .375 | 1 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| 49ers | 13 | 3 | .813 | — |
| Cardinals | 8 | 8 | .500 | 5 |
| Seahawks | 6 | 10 | .375 | 7 |
| Rams | 4 | 12 | .250 | 9 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS