| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Dolphins | 11 | 4 | 1 | .719 | — |
| Jets | 10 | 5 | 1 | .656 | 1 |
| Bills | 10 | 6 | 0 | .625 | 1.5 |
| Patriots | 2 | 14 | 0 | .125 | 9.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bengals | 12 | 4 | .750 | — |
| Steelers | 8 | 8 | .500 | 4 |
| Browns | 5 | 11 | .313 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Titans | 7 | 9 | .438 | — |
| Colts | 2 | 14 | .125 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 10 | 6 | .625 | — |
| Chargers | 10 | 6 | .625 | — |
| Chiefs | 9 | 7 | .563 | 1 |
| Raiders | 7 | 9 | .438 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 12 | 4 | .750 | — |
| Eagles | 10 | 6 | .625 | 2 |
| Giants | 9 | 7 | .563 | 3 |
| Commanders | 8 | 8 | .500 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Lions | 8 | 8 | .500 | — |
| Packers | 8 | 8 | .500 | — |
| Vikings | 7 | 9 | .438 | 1 |
| Bears | 6 | 10 | .375 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 9 | 7 | .563 | — |
| Falcons | 7 | 9 | .438 | 2 |
| Saints | 4 | 12 | .250 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| 49ers | 13 | 3 | .813 | — |
| Cardinals | 7 | 9 | .438 | 6 |
| Rams | 6 | 10 | .375 | 7 |
| Seahawks | 6 | 10 | .375 | 7 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS