| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Dolphins | 14 | 0 | 0 | 1.000 | — |
| Jets | 7 | 7 | 0 | .500 | 7 |
| Bills | 4 | 9 | 1 | .321 | 9.5 |
| Patriots | 3 | 11 | 0 | .214 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 11 | 3 | .786 | — |
| Browns | 10 | 4 | .714 | 1 |
| Bengals | 8 | 6 | .571 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 5 | 9 | .357 | — |
| Titans | 1 | 13 | .071 | 4 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Raiders | 10 | 3 | 1 | .750 | — |
| Chiefs | 8 | 6 | 0 | .571 | 2.5 |
| Broncos | 5 | 9 | 0 | .357 | 5.5 |
| Chargers | 4 | 9 | 1 | .321 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Commanders | 11 | 3 | 0 | .786 | — |
| Cowboys | 10 | 4 | 0 | .714 | 1 |
| Giants | 8 | 6 | 0 | .571 | 3 |
| Eagles | 2 | 11 | 1 | .179 | 8.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 10 | 4 | 0 | .714 | — |
| Lions | 8 | 5 | 1 | .607 | 1.5 |
| Vikings | 7 | 7 | 0 | .500 | 3 |
| Bears | 4 | 9 | 1 | .321 | 5.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Falcons | 7 | 7 | 0 | .500 | — |
| Saints | 2 | 11 | 1 | .179 | 4.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 8 | 5 | 1 | .607 | — |
| Rams | 6 | 7 | 1 | .464 | 2 |
| Cardinals | 4 | 9 | 1 | .321 | 4 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS