| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Jets | 8 | 5 | 1 | .607 | — |
| Bills | 4 | 10 | 0 | .286 | 4.5 |
| Dolphins | 4 | 10 | 0 | .286 | 4.5 |
| Patriots | 3 | 10 | 1 | .250 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Browns | 9 | 5 | 0 | .643 | — |
| Steelers | 4 | 9 | 1 | .321 | 4.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Colts | 11 | 1 | 2 | .857 | — |
| Titans | 9 | 4 | 1 | .679 | 2.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Raiders | 13 | 1 | 0 | .929 | — |
| Chiefs | 9 | 5 | 0 | .643 | 4 |
| Chargers | 8 | 5 | 1 | .607 | 4.5 |
| Broncos | 3 | 11 | 0 | .214 | 10 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cowboys | 9 | 5 | 0 | .643 | — |
| Giants | 7 | 7 | 0 | .500 | 2 |
| Eagles | 6 | 7 | 1 | .464 | 2.5 |
| Commanders | 5 | 6 | 3 | .464 | 2.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 9 | 4 | 1 | .679 | — |
| Bears | 7 | 6 | 1 | .536 | 2 |
| Lions | 5 | 7 | 2 | .429 | 3.5 |
| Vikings | 3 | 8 | 3 | .321 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Saints | 3 | 11 | 0 | .214 | — |
| Falcons | 1 | 12 | 1 | .107 | 1.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Rams | 11 | 1 | 2 | .857 | — |
| 49ers | 7 | 7 | 0 | .500 | 5 |
| Cardinals | 6 | 7 | 1 | .464 | 5.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS