| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Patriots | 9 | 4 | 1 | .679 | — |
| Jets | 7 | 7 | 0 | .500 | 2.5 |
| Bills | 6 | 8 | 0 | .429 | 3.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Browns | 8 | 5 | 1 | .607 | — |
| Steelers | 6 | 8 | 0 | .429 | 2.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Titans | 10 | 3 | 1 | .750 | — |
| Colts | 8 | 6 | 0 | .571 | 2.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chargers | 12 | 2 | .857 | — |
| Chiefs | 6 | 8 | .429 | 6 |
| Broncos | 3 | 11 | .214 | 9 |
| Raiders | 2 | 12 | .143 | 10 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 10 | 3 | 1 | .750 | — |
| Eagles | 10 | 4 | 0 | .714 | 0.5 |
| Cowboys | 4 | 9 | 1 | .321 | 6 |
| Commanders | 1 | 12 | 1 | .107 | 9 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 11 | 3 | 0 | .786 | — |
| Lions | 8 | 5 | 1 | .607 | 2.5 |
| Bears | 8 | 6 | 0 | .571 | 3 |
| Vikings | 3 | 11 | 0 | .214 | 8 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 7 | 6 | 1 | .536 | — |
| Cardinals | 7 | 7 | 0 | .500 | 0.5 |
| Rams | 4 | 10 | 0 | .286 | 3.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS