| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Browns | 12 | 1 | 1 | .893 | — |
| Steelers | 8 | 4 | 0 | .667 | 3.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Eagles | 8 | 4 | 0 | .667 | — |
| Commanders | 4 | 8 | 0 | .333 | 4 |
| Giants | 2 | 8 | 2 | .250 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bears | 8 | 4 | 0 | .667 | — |
| Packers | 6 | 5 | 1 | .542 | 1.5 |
| Lions | 3 | 9 | 0 | .250 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 9 | 3 | 0 | .750 | — |
| 49ers | 8 | 4 | 2 | .643 | 1 |
| Rams | 6 | 6 | 0 | .500 | 3 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS