| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 4 | 8 | .333 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 9 | 3 | 0 | .750 | — |
| Commanders | 2 | 8 | 1 | .227 | 6 |
| Eagles | 2 | 9 | 0 | .182 | 6.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 8 | 4 | 0 | .667 | — |
| Lions | 7 | 3 | 2 | .667 | — |
| Bears | 6 | 4 | 2 | .583 | 1 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 6 | 4 | 2 | .583 | — |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS