28–25
Won 2 straight53 meetings since 1977
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 28–25 | 53 | .528 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 17–11 | 28 | .607 |
| Away | 11–14 | 25 | .440 |
| Regular season | 28–25 | 53 | .528 |
| Postseason | none | ||
| Points for / against | 1133 / 1113 (+20) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 8 | ||
| Shutouts | 1 | ||
| Biggest win | 34–3 1987 | ||
| Worst loss | 10–37 1978 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| San Diego Chargers | 26–24 | 50 | .520 |
| Los Angeles Chargers | 2–1 | 3 | .667 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Oct 4 | W 30–23 | ||
| 2022 | Sun, Oct 23 | W 37–23 | away | |
| 2018 | Sun, Nov 4 | L 17–25 | ||
| 2014 | Sun, Sep 14 | L 21–30 | away | |
| 2010 | Sun, Sep 26 | W 27–20 | ||
| 2006 | Sun, Dec 24 | L 17–20 | ||
| 2002 | Sun, Dec 29 | W 31–28 | away | |
| 2001 | Sun, Dec 30 | W 25–22 | away | |
| 2001 | Sun, Dec 2 | W 13–10 | ||
| 2000 | Sun, Nov 5 | W 17–15 | ||
| 2000 | Sun, Sep 24 | W 20–12 | away | |
| 1999 | Sun, Dec 12 | L 16–19 | ||
| 1999 | Sun, Oct 17 | L 10–13 | away | |
| 1998 | Sun, Dec 13 | W 38–17 | ||
| 1998 | Sun, Oct 25 | W 27–20 | away | |
| 1997 | Sun, Nov 9 | W 37–31 | away | |
| 1997 | Sun, Sep 21 | W 26–22 | ||
| 1996 | Sun, Oct 27 | W 32–13 | ||
| 1996 | Sun, Sep 1 | L 7–29 | away | |
| 1995 | Sun, Oct 22 | L 25–35 | ||
| 1995 | Sun, Sep 10 | L 10–14 | away | |
| 1994 | Sun, Oct 30 | L 15–35 | away | |
| 1994 | Sun, Sep 18 | L 10–24 | ||
| 1993 | Sun, Oct 3 | W 31–14 | ||
| 1993 | Sun, Sep 5 | L 12–18 | away | |
| 1992 | Sun, Dec 27 | L 14–31 | ||
| 1992 | Sun, Oct 4 | L 6–17 | away | |
| 1991 | Sun, Nov 10 | L 14–17 | away | |
| 1991 | Sun, Oct 27 | W 20–9 | ||
| 1990 | Sun, Nov 25 | W 13–10 | away | |
| 1990 | Sun, Nov 4 | L 14–31 | ||
| 1989 | Sun, Oct 29 | W 10–7 | ||
| 1989 | Sun, Oct 15 | W 17–16 | away | |
| 1988 | Sun, Oct 30 | W 17–14 | ||
| 1988 | Sun, Sep 18 | L 6–17 | away | |
| 1987 | Sun, Nov 22 | W 34–3 | ||
| 1986 | Sun, Dec 14 | W 34–24 | away | |
| 1986 | Mon, Oct 6 | W 33–7 | ||
| 1985 | Sun, Oct 6 | W 26–21 | ||
| 1985 | Sun, Sep 15 | W 49–35 | away | |
| 1984 | Mon, Oct 29 | W 24–0 | away | |
| 1984 | Sun, Sep 9 | W 31–17 | ||
| 1983 | Sun, Oct 9 | L 21–28 | away | |
| 1983 | Sun, Sep 18 | W 34–31 | ||
| 1981 | Mon, Nov 16 | W 44–23 | ||
| 1981 | Sun, Oct 4 | L 10–24 | away | |
| 1980 | Sat, Dec 13 | L 14–21 | away | |
| 1980 | Sun, Sep 7 | L 13–34 | ||
| 1979 | Sun, Oct 14 | L 10–20 | away | |
| 1979 | Sun, Sep 2 | L 16–33 | ||
| 1978 | Sun, Dec 10 | L 10–37 | away | |
| 1978 | Sun, Sep 3 | L 20–24 | ||
| 1977 | Sun, Nov 27 | L 28–30 |
NFL
MLB
NBA
NHL
WNBA
MLS