Ravens vs Pittsburgh Steelers

27–38

Postseason 2–3 · Lost 2 straight65 meetings since 1996

Splits

RecordMeetingsWin %
Overall27–3865.415
Last 103–710.300
Home15–1631.484
Away12–2234.353
Regular season25–3560.417
Postseason2–35.400

Notes

Points for / against1278 / 1311 (-33)
Longest win streak4
Longest losing streak5
Shutouts2
Shutout losses1
Biggest win35–7 2011
Worst loss0–37 1997

Every meeting

SeasonDateResult
2025 Sun, Jan 4 L 24–26 away
2025 Sun, Dec 7 L 22–27
2024 Sat, Jan 11 W 28–14 postseason
2024 Sat, Dec 21 W 34–17
2024 Sun, Nov 17 L 16–18 away
2023 Sat, Jan 6 L 10–17
2023 Sun, Oct 8 L 10–17 away
2022 Sun, Jan 1 L 13–16
2022 Sun, Dec 11 W 16–14 away
2021 Sun, Jan 9 L 13–16
2021 Sun, Dec 5 L 19–20 away
2020 Wed, Dec 2 L 14–19 away
2020 Sun, Nov 1 L 24–28
2019 Sun, Dec 29 W 28–10
2019 Sun, Oct 6 W 26–23 away
2018 Sun, Nov 4 L 16–23
2018 Sun, Sep 30 W 26–14 away
2017 Sun, Dec 10 L 38–39 away
2017 Sun, Oct 1 L 9–26
2016 Sun, Dec 25 L 27–31 away
2016 Sun, Nov 6 W 21–14
2015 Sun, Dec 27 W 20–17
2015 Thu, Oct 1 W 23–20 away
2014 Sat, Jan 3 W 30–17 away postseason
2014 Sun, Nov 2 L 23–43 away
2014 Thu, Sep 11 W 26–6
2013 Thu, Nov 28 W 22–20
2013 Sun, Oct 20 L 16–19 away
2012 Sun, Dec 2 L 20–23
2012 Sun, Nov 18 W 13–10 away
2011 Sun, Nov 6 W 23–20 away
2011 Sun, Sep 11 W 35–7
2010 Sat, Jan 15 L 24–31 away postseason
2010 Sun, Dec 5 L 10–13
2010 Sun, Oct 3 W 17–14 away
2009 Sun, Dec 27 L 20–23 away
2009 Sun, Nov 29 W 20–17
2008 Sun, Jan 18 L 14–23 away postseason
2008 Sun, Dec 14 L 9–13
2008 Mon, Sep 29 L 20–23 away
2007 Sun, Dec 30 W 27–21
2007 Mon, Nov 5 L 7–38 away
2006 Sun, Dec 24 W 31–7 away
2006 Sun, Nov 26 W 27–0
2005 Sun, Nov 20 W 16–13
2005 Mon, Oct 31 L 19–20 away
2004 Sun, Dec 26 L 7–20 away
2004 Sun, Sep 19 W 30–13
2003 Sun, Dec 28 W 13–10
2003 Sun, Sep 7 L 15–34 away
2002 Sun, Dec 29 L 31–34 away
2002 Sun, Oct 27 L 18–31
2001 Sun, Jan 20 L 10–27 away postseason
2001 Sun, Dec 16 L 21–26
2001 Sun, Nov 4 W 13–10 away
2000 Sun, Oct 29 L 6–9
2000 Sun, Sep 3 W 16–0 away
1999 Sun, Dec 12 W 31–24 away
1999 Sun, Sep 19 L 20–23
1998 Sun, Oct 18 L 6–16 away
1998 Sun, Sep 6 L 13–20
1997 Sun, Nov 9 L 0–37 away
1997 Sun, Oct 5 L 34–42
1996 Sun, Dec 1 W 31–17
1996 Sun, Sep 8 L 17–31 away
Baltimore Ravens — switch club

NFL

MLB

NBA

NHL