Bears vs Tampa Bay Buccaneers

40–22

Lost 2 straight62 meetings since 1977

Splits

RecordMeetingsWin %
Overall40–2262.645
Last 105–510.500
Home23–629.793
Away17–1633.515
Regular season40–2262.645
Postseasonnone

Notes

Points for / against1319 / 1046 (+273)
Longest win streak12
Longest losing streak6
Shutouts5
Shutout losses2
Biggest win48–10 2018
Worst loss0–41 2000

Every meeting

SeasonDateResult
2023 Sun, Sep 17 L 17–27 away
2021 Sun, Oct 24 L 3–38 away
2020 Thu, Oct 8 W 20–19
2018 Sun, Sep 30 W 48–10
2017 Sun, Sep 17 L 7–29 away
2016 Sun, Nov 13 L 10–36 away
2015 Sun, Dec 27 W 26–21 away
2014 Sun, Nov 23 W 21–13
2011 Sun, Oct 23 W 24–18 away
2008 Sun, Sep 21 L 24–27
2006 Sun, Dec 17 W 34–31
2005 Sun, Nov 27 W 13–10 away
2004 Sun, Oct 24 L 7–19 away
2002 Sun, Dec 29 L 0–15
2001 Sun, Dec 16 W 27–3
2001 Sun, Nov 18 W 27–24 away
2000 Sun, Nov 19 W 13–10
2000 Sun, Sep 10 L 0–41 away
1999 Sun, Jan 2 L 6–20
1999 Sun, Oct 24 L 3–6 away
1998 Sun, Nov 29 L 17–31
1998 Sun, Sep 20 L 15–27 away
1997 Sun, Dec 21 L 15–31 away
1997 Sun, Nov 23 W 13–7
1996 Sun, Dec 22 L 19–34 away
1996 Sun, Nov 3 W 13–10
1995 Sun, Dec 17 W 31–10
1995 Sun, Sep 17 W 25–6 away
1994 Sun, Nov 6 W 20–6 away
1994 Sun, Sep 4 W 21–9
1993 Sun, Dec 12 L 10–13 away
1993 Sun, Sep 26 W 47–17
1992 Sun, Nov 15 L 17–20 away
1992 Sun, Oct 18 W 31–14
1991 Sat, Dec 14 W 27–0
1991 Sun, Sep 8 W 21–20 away
1990 Sun, Dec 23 W 27–14
1990 Sun, Nov 4 W 26–6 away
1989 Sun, Nov 19 L 31–32
1989 Sun, Oct 8 L 35–42 away
1988 Sun, Nov 20 W 27–15 away
1988 Sun, Nov 6 W 28–10
1987 Sun, Oct 25 W 27–26 away
1987 Sun, Sep 20 W 20–3
1986 Sun, Dec 7 W 48–14
1986 Sun, Nov 9 W 23–3 away
1985 Sun, Oct 6 W 27–19 away
1985 Sun, Sep 8 W 38–28
1984 Sun, Oct 21 W 44–9 away
1984 Sun, Sep 2 W 34–14
1983 Sun, Nov 20 W 27–0 away
1983 Sun, Sep 11 W 17–10
1982 Sun, Jan 2 L 23–26 away
1981 Sun, Nov 1 L 10–20 away
1981 Sun, Sep 20 W 28–17
1980 Sat, Dec 20 W 14–13 away
1980 Mon, Oct 6 W 23–0
1979 Sun, Dec 2 W 14–0 away
1979 Sun, Sep 30 L 13–17
1978 Sun, Nov 26 W 14–3
1978 Sun, Oct 22 L 19–33 away
1977 Sun, Dec 4 W 10–0 away
Chicago Bears — switch club

NFL

MLB

NBA

NHL