Bucks vs Phoenix Suns

83–81

Postseason 6–2 · Won the last meeting164 meetings since 1969

Splits

RecordMeetingsWin %
Overall83–81164.506
Last 106–410.600
Home52–3082.634
Away31–5182.378
Regular season77–79156.494
Postseason6–28.750

Notes

Points for / against17999 / 17919 (+80)
Longest win streak10
Longest losing streak11
Biggest win126–95 1973
Worst loss104–132 1992

Every meeting

SeasonDateResult
2026 Sat, Mar 21 W 108–105 away
2026 Tue, Mar 10 L 114–129
2025 Tue, Apr 1 W 133–123
2025 Mon, Mar 24 L 106–108 away
2024 Sun, Mar 17 W 140–129
2024 Tue, Feb 6 L 106–114 away
2023 Tue, Mar 14 W 116–104 away
2023 Sun, Feb 26 W 104–101
2022 Sun, Mar 6 W 132–122
2022 Thu, Feb 10 L 107–131 away
2021 Tue, Jul 20 W 105–98 postseason
2021 Sat, Jul 17 W 123–119 away postseason
2021 Wed, Jul 14 W 109–103 postseason
2021 Sun, Jul 11 W 120–100 postseason
2021 Thu, Jul 8 L 108–118 away postseason
2021 Tue, Jul 6 L 105–118 away postseason
2021 Mon, Apr 19 L 127–128
2021 Wed, Feb 10 L 124–125 away
2020 Sun, Mar 8 L 131–140 away
2020 Sun, Feb 2 W 129–108
2019 Mon, Mar 4 L 105–114 away
2019 Fri, Nov 23 L 114–116
2018 Mon, Jan 22 W 109–105
2018 Wed, Nov 22 W 113–107 away
2017 Sun, Feb 26 W 100–96
2017 Sat, Feb 4 W 137–112 away
2016 Wed, Mar 30 W 105–94
2016 Sun, Dec 20 W 101–95 away
2015 Tue, Jan 6 L 96–102
2015 Mon, Dec 15 W 96–94 away
2014 Wed, Jan 29 L 117–126
2014 Sat, Jan 4 L 100–116 away
2013 Thu, Jan 17 W 98–94 away
2013 Tue, Jan 8 W 108–99
2012 Tue, Feb 7 L 105–107
2012 Sun, Jan 8 L 93–109 away
2011 Fri, Mar 4 L 88–102
2011 Wed, Feb 2 L 77–92 away
2010 Sat, Apr 3 W 107–98
2010 Mon, Jan 11 L 101–105 away
2009 Tue, Dec 9 L 110–125 away
2009 Sat, Nov 8 L 96–104
2008 Tue, Jan 22 L 105–114
2008 Sat, Jan 12 L 114–122 away
2007 Fri, Jan 26 L 90–98
2007 Fri, Dec 1 L 116–122 away
2006 Tue, Mar 28 W 132–110
2006 Wed, Mar 1 L 110–123 away
2005 Wed, Jan 26 L 115–121
2005 Wed, Nov 24 L 104–111 away
2004 Sat, Mar 20 L 111–123 away
2004 Wed, Jan 7 W 95–87
2003 Wed, Feb 26 L 112–118
2003 Mon, Nov 25 L 81–86 away
2002 Tue, Jan 22 L 81–92
2002 Wed, Nov 28 L 84–104 away
2001 Sun, Apr 1 L 99–106 away
2001 Thu, Dec 7 L 96–104
2000 Mon, Dec 20 L 101–108 away
2000 Fri, Nov 12 W 107–92
1999 Tue, Mar 16 L 92–110
1998 Tue, Dec 2 L 86–90
1998 Wed, Nov 12 L 95–103 away
1997 Tue, Mar 25 L 112–117 away
1997 Tue, Nov 12 W 99–89
1996 Fri, Mar 29 L 85–108 away
1996 Fri, Jan 26 L 97–107
1995 Mon, Jan 9 L 102–119 away
1995 Tue, Nov 29 L 106–123
1994 Mon, Dec 13 L 104–112 away
1994 Sun, Dec 5 L 98–117
1993 Fri, Mar 26 L 103–109 away
1993 Sun, Dec 6 L 112–122
1992 Wed, Mar 25 L 104–132 away
1992 Thu, Mar 12 L 100–106
1991 Thu, Mar 28 L 88–102 away
1991 Sat, Jan 5 W 88–86
1990 Tue, Mar 27 W 133–127
1990 Fri, Dec 8 L 98–123 away
1989 Fri, Mar 31 L 104–122 away
1989 Sat, Mar 11 W 100–93
1988 Thu, Mar 24 L 114–119 away
1988 Sun, Mar 13 W 117–107
1987 Mon, Mar 9 W 118–110
1987 Sat, Feb 21 W 115–107 away
1986 Wed, Mar 12 L 126–127
1986 Sun, Nov 24 W 140–138 away
1985 Sat, Mar 16 W 125–96
1985 Fri, Nov 16 L 106–118 away
1984 Tue, Feb 14 W 92–83
1984 Fri, Nov 18 W 109–94 away
1983 Tue, Feb 22 L 105–112 away
1983 Sun, Jan 9 W 106–96
1982 Fri, Mar 26 L 112–113 away
1982 Sun, Feb 7 W 107–92
1981 Fri, Jan 23 L 122–131 away
1981 Sun, Jan 11 W 123–109
1980 Wed, Feb 27 W 119–110 away
1980 Sun, Feb 10 W 109–107
1980 Fri, Jan 25 L 96–110 away
1980 Sun, Dec 23 L 103–106 away
1980 Tue, Oct 23 W 114–108 away
1980 Fri, Oct 19 W 95–94
1979 Wed, Jan 31 L 118–123 away
1979 Wed, Jan 17 W 123–118
1979 Tue, Dec 12 W 120–114
1979 Tue, Oct 24 L 116–124 away
1978 Fri, Apr 14 W 94–90 postseason
1978 Tue, Apr 11 W 111–103 away postseason
1978 Tue, Mar 14 W 121–106
1978 Fri, Mar 3 L 126–132 away
1978 Fri, Feb 3 L 105–115 away
1978 Tue, Jan 3 L 103–125
1977 Tue, Mar 29 L 110–122
1977 Wed, Feb 2 L 113–130 away
1977 Tue, Jan 4 W 139–111
1977 Wed, Nov 17 L 95–103 away
1976 Sun, Mar 14 L 106–108
1976 Thu, Jan 29 W 105–96 away
1976 Sun, Dec 28 W 88–85
1976 Wed, Dec 17 L 111–116 away
1976 Wed, Nov 19 W 96–94 away
1975 Tue, Mar 25 L 87–92 away
1975 Sun, Feb 23 L 97–106
1975 Thu, Dec 19 W 112–108 away
1975 Tue, Nov 19 W 122–108
1974 Mon, Mar 11 W 105–92
1974 Fri, Jan 25 W 112–108 away
1974 Sat, Jan 5 W 118–109
1974 Sat, Dec 22 L 112–121 away
1974 Sat, Oct 27 W 104–95
1974 Fri, Oct 12 W 107–84 away
1973 Sun, Mar 25 W 114–112 away
1973 Mon, Mar 12 W 126–95
1973 Tue, Feb 6 W 126–111
1973 Sun, Dec 3 W 119–101 away
1973 Sat, Nov 4 L 104–105
1973 Fri, Oct 13 W 117–105 away
1972 Wed, Mar 15 L 106–110 away
1972 Sat, Feb 26 W 119–117
1972 Wed, Feb 2 W 106–103 away
1972 Tue, Jan 11 L 114–115
1972 Tue, Nov 9 W 118–113
1972 Thu, Oct 14 W 110–97 away
1971 Tue, Mar 16 W 119–111 away
1971 Sun, Mar 14 L 113–125
1971 Sun, Feb 21 W 125–97 away
1971 Mon, Feb 8 W 118–94
1971 Sat, Dec 12 L 111–113 away
1971 Sun, Nov 8 W 125–105
1970 Sun, Feb 22 W 144–124 away
1970 Wed, Feb 11 W 127–120
1970 Sat, Jan 31 W 107–106 away
1970 Fri, Jan 9 W 120–116
1970 Sun, Dec 21 W 118–111
1970 Sun, Oct 26 W 119–99 away
1969 Sun, Mar 23 W 128–118 away
1969 Wed, Mar 19 W 117–110 away
1969 Sun, Feb 23 W 107–103
1969 Sun, Feb 2 L 121–122 away
1969 Wed, Jan 29 L 107–111
1969 Fri, Jan 3 W 121–104
1969 Sun, Dec 22 W 127–116
1969 Sat, Nov 23 W 115–112
Milwaukee Bucks — switch club

NFL

MLB

NBA

NHL

WNBA