1–1–2
Tied the last meeting4 meetings since 2019
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 1–1–2 | 4 | .500 |
| Home | 1–0–1 | 2 | .750 |
| Away | 0–1–1 | 2 | .250 |
| Regular season | 1–1–2 | 4 | .500 |
| Postseason | none | ||
| Goals for / against | 6 / 4 (+2) | ||
|---|---|---|---|
| Shutout losses | 1 | ||
| Biggest win | 4–1 2019 | ||
| Worst loss | 0–1 2023 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Aug 22 | T 1–1 | away | |
| 2023 | Sat, Mar 11 | L 0–1 | away | |
| 2022 | Tue, Sep 27 | T 1–1 | ||
| 2019 | Sat, Mar 2 | W 4–1 |
NFL
MLB
NBA
NHL
WNBA
MLS