41–35–20
Postseason 4–1–3 · Lost 2 straight96 meetings since 1996
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 41–35–20 | 96 | .531 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 30–7–10 | 47 | .745 |
| Away | 11–28–10 | 49 | .327 |
| Regular season | 37–34–17 | 88 | .517 |
| Postseason | 4–1–3 | 8 | .688 |
| Goals for / against | 151 / 150 (+1) | ||
|---|---|---|---|
| Longest win streak | 5 | ||
| Longest losing streak | 4 | ||
| Shutouts | 16 | ||
| Shutout losses | 13 | ||
| Biggest win | 4–0 2009 | ||
| Worst loss | 0–4 1996 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| New York/New Jersey MetroStars | 20–17–6 | 43 | .535 |
| New York Red Bulls | 8–1–5 | 14 | .750 |
| Red Bull New York | 13–17–9 | 39 | .449 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Feb 28 | L 0–1 | away | |
| 2025 | Wed, Jul 16 | L 3–5 | away | |
| 2025 | Sat, Mar 29 | W 2–1 | ||
| 2024 | Sat, Jun 8 | W 1–0 | ||
| 2024 | Sat, May 11 | L 2–4 | away | |
| 2023 | Wed, Aug 30 | W 1–0 | ||
| 2023 | Sat, Jul 8 | L 1–2 | away | |
| 2022 | Sat, Sep 10 | L 1–2 | away | |
| 2022 | Sat, Apr 2 | L 0–1 | ||
| 2021 | Sat, Jul 31 | W 3–2 | away | |
| 2021 | Wed, Jun 23 | W 3–2 | ||
| 2021 | Sat, May 22 | W 3–1 | ||
| 2020 | Wed, Oct 28 | L 0–1 | away | |
| 2020 | Sat, Aug 29 | T 1–1 | ||
| 2019 | Sat, Aug 17 | T 1–1 | away | |
| 2019 | Sat, Apr 20 | W 1–0 | ||
| 2018 | Sat, Jul 21 | L 0–2 | away | |
| 2018 | Sat, Jun 2 | W 2–1 | ||
| 2017 | Wed, Jul 5 | L 2–3 | ||
| 2017 | Sat, May 27 | L 1–2 | away | |
| 2016 | Sun, Aug 28 | L 0–1 | away | |
| 2016 | Fri, Apr 1 | W 1–0 | ||
| 2015 | Wed, Sep 16 | W 2–1 | ||
| 2015 | Sat, Jul 11 | L 1–4 | away | |
| 2015 | Sat, May 2 | W 2–1 | ||
| 2014 | Sat, Nov 29 | T 2–2 | postseason | |
| 2014 | Sun, Nov 23 | W 2–1 | away | postseason |
| 2014 | Sat, Aug 2 | L 1–2 | away | |
| 2014 | Sun, Jun 8 | L 0–2 | ||
| 2013 | Sat, Oct 5 | T 2–2 | away | |
| 2013 | Sat, May 11 | T 1–1 | ||
| 2013 | Sat, Apr 20 | L 1–4 | away | |
| 2012 | Sat, Sep 22 | T 1–1 | ||
| 2012 | Sun, Jul 8 | W 2–0 | ||
| 2012 | Sat, Apr 28 | L 0–1 | away | |
| 2011 | Sat, Aug 20 | T 2–2 | ||
| 2011 | Fri, Jun 10 | L 1–2 | away | |
| 2010 | Thu, Oct 21 | L 0–2 | away | |
| 2010 | Sat, May 29 | W 3–2 | ||
| 2009 | Fri, Sep 18 | T 1–1 | away | |
| 2009 | Sun, Jun 7 | W 4–0 | ||
| 2009 | Sat, Mar 28 | T 1–1 | away | |
| 2008 | Wed, Jun 18 | T 1–1 | ||
| 2008 | Sat, Apr 19 | T 1–1 | away | |
| 2007 | Sat, Nov 3 | W 1–0 | postseason | |
| 2007 | Sat, Oct 27 | T 0–0 | away | postseason |
| 2007 | Sat, Sep 22 | T 2–2 | away | |
| 2007 | Sat, Aug 25 | W 2–1 | ||
| 2007 | Sat, Jul 14 | W 1–0 | away | |
| 2006 | Wed, Sep 20 | W 2–0 | away | |
| 2006 | Sat, Sep 9 | W 1–0 | ||
| 2006 | Sat, Jul 1 | W 3–2 | ||
| 2006 | Sat, Apr 8 | T 0–0 | away | |
| 2005 | Sat, Oct 29 | W 3–1 | postseason | |
| 2005 | Sat, Oct 22 | L 0–1 | away | postseason |
| 2005 | Sat, Sep 24 | W 1–0 | ||
| 2005 | Sat, Sep 17 | L 4–5 | away | |
| 2005 | Sat, Jun 25 | W 4–2 | ||
| 2005 | Sat, May 21 | T 2–2 | away | |
| 2004 | Sat, Sep 11 | L 2–3 | away | |
| 2004 | Sat, Jun 26 | W 2–1 | ||
| 2004 | Sat, May 22 | T 1–1 | ||
| 2004 | Sun, Apr 25 | T 1–1 | away | |
| 2003 | Sun, Nov 9 | T 1–1 | postseason | |
| 2003 | Sat, Nov 1 | W 2–0 | away | postseason |
| 2003 | Sat, Oct 25 | W 5–2 | ||
| 2003 | Sat, Oct 18 | W 2–1 | away | |
| 2003 | Sat, Sep 13 | W 2–1 | away | |
| 2003 | Sat, Jul 12 | T 3–3 | ||
| 2002 | Sat, Sep 21 | W 3–0 | ||
| 2002 | Sat, Jul 20 | L 3–4 | away | |
| 2002 | Sat, Jun 29 | L 0–2 | ||
| 2002 | Sat, Mar 23 | L 1–3 | away | |
| 2001 | Fri, Sep 7 | L 1–3 | away | |
| 2001 | Sun, Jun 3 | T 1–1 | ||
| 2001 | Sat, Apr 7 | L 1–2 | away | |
| 2000 | Sat, Sep 9 | W 4–3 | ||
| 2000 | Sat, Aug 12 | L 1–2 | away | |
| 2000 | Sat, Jul 15 | L 0–2 | ||
| 2000 | Sat, Jun 17 | L 2–4 | away | |
| 1999 | Sat, Oct 2 | W 2–1 | ||
| 1999 | Wed, Aug 25 | W 1–1 | away | |
| 1999 | Sun, Jul 4 | W 3–2 | ||
| 1999 | Sat, May 29 | W 3–3 | away | |
| 1998 | Sat, Sep 26 | L 0–0 | ||
| 1998 | Wed, Sep 2 | W 2–0 | away | |
| 1998 | Wed, Jun 24 | L 3–5 | away | |
| 1998 | Sun, May 31 | L 1–1 | ||
| 1997 | Sat, Sep 20 | W 3–2 | ||
| 1997 | Tue, Sep 9 | L 1–3 | away | |
| 1997 | Fri, May 30 | W 3–1 | ||
| 1997 | Sat, Apr 12 | L 1–3 | away | |
| 1996 | Wed, Aug 14 | L 0–4 | away | |
| 1996 | Sat, Aug 3 | W 1–1 | ||
| 1996 | Sun, May 19 | W 2–0 | ||
| 1996 | Sat, Apr 20 | W 1–0 | away |
NFL
MLB
NBA
NHL
WNBA
MLS