2–0–2
Postseason 1–0 · Tied the last meeting4 meetings since 2022
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 2–0–2 | 4 | .750 |
| Home | 2–0 | 2 | 1.000 |
| Away | 0–0–2 | 2 | .500 |
| Regular season | 1–0–2 | 3 | .667 |
| Postseason | 1–0 | 1 | 1.000 |
| Goals for / against | 5 / 3 (+2) | ||
|---|---|---|---|
| Shutouts | 2 | ||
| Biggest win | 1–0 2022 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Sun, Mar 10 | T 2–2 | away | |
| 2022 | Sat, Oct 15 | W 1–0 | postseason | |
| 2022 | Sat, Sep 10 | T 1–1 | away | |
| 2022 | Sat, Apr 23 | W 1–0 |
NFL
MLB
NBA
NHL
WNBA
MLS