35–26
Postseason 4–1 · Lost 5 straight61 clashes since 1969
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 35–26 | 61 | .574 |
| Last 10 | 3–7 | 10 | .300 |
| Home | 18–10 | 28 | .643 |
| Away | 17–16 | 33 | .515 |
| Regular season | 31–25 | 56 | .554 |
| Postseason | 4–1 | 5 | .800 |
| Runs for / against | 290 / 247 (+43) | ||
|---|---|---|---|
| Longest win streak | 9 | ||
| Longest losing streak | 5 | ||
| Shutouts | 3 | ||
| Shutout losses | 2 | ||
| Biggest win | 14–1 2021 | ||
| Worst loss | 2–11 2020 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Sep 16 | L 1–7 | ||
| 2026 | Tue, Sep 15 | L 5–7 | ||
| 2026 | Mon, Sep 14 | L 1–2 | ||
| 2025 | Thu, Jul 10 | L 3–7 | away | |
| 2025 | Thu, Jul 10 | L 1–3 | away | |
| 2025 | Tue, Jul 8 | W 7–6 | away | |
| 2024 | Wed, Aug 21 | W 4–3 | ||
| 2024 | Tue, Aug 20 | L 5–9 | ||
| 2024 | Mon, Aug 19 | W 4–3 | ||
| 2023 | Sun, Aug 6 | L 0–2 | away | |
| 2023 | Sat, Aug 5 | L 3–7 | away | |
| 2023 | Fri, Aug 4 | L 3–10 | away | |
| 2021 | Wed, Jun 9 | W 14–1 | away | |
| 2021 | Tue, Jun 8 | L 3–10 | away | |
| 2021 | Wed, May 12 | W 7–1 | ||
| 2021 | Tue, May 11 | W 3–2 | ||
| 2020 | Wed, Sep 9 | W 7–6 | ||
| 2020 | Tue, Sep 8 | L 2–11 | ||
| 2020 | Wed, Sep 2 | W 9–4 | away | |
| 2020 | Tue, Sep 1 | L 5–9 | away | |
| 2018 | Wed, Aug 15 | W 16–5 | away | |
| 2018 | Tue, Aug 14 | L 3–6 | away | |
| 2018 | Wed, Jun 6 | L 0–1 | ||
| 2018 | Tue, Jun 5 | L 1–2 | ||
| 2015 | Wed, Aug 19 | L 4–5 | away | |
| 2015 | Tue, Aug 18 | W 5–3 | away | |
| 2015 | Wed, May 6 | W 5–1 | ||
| 2015 | Tue, May 5 | W 3–2 | ||
| 2012 | Wed, Jun 20 | W 4–3 | ||
| 2012 | Tue, Jun 19 | W 5–0 | ||
| 2012 | Mon, Jun 18 | W 5–0 | ||
| 2010 | Sun, Jun 13 | W 11–4 | away | |
| 2010 | Sat, Jun 12 | W 3–1 | away | |
| 2010 | Fri, Jun 11 | W 5–1 | away | |
| 2009 | Thu, Jun 18 | L 4–5 | away | |
| 2009 | Wed, Jun 17 | L 4–6 | away | |
| 2009 | Tue, Jun 16 | W 6–4 | away | |
| 2006 | Sun, Jun 18 | W 9–4 | ||
| 2006 | Sat, Jun 17 | L 2–4 | ||
| 2006 | Fri, Jun 16 | L 3–6 | ||
| 2001 | Thu, Jun 14 | L 2–5 | away | |
| 2001 | Wed, Jun 13 | W 7–6 | away | |
| 2001 | Tue, Jun 12 | W 10–3 | away | |
| 2000 | Thu, Jun 8 | W 8–7 | ||
| 2000 | Wed, Jun 7 | W 11–3 | ||
| 2000 | Mon, Jun 5 | L 2–4 | ||
| 1999 | Tue, Jul 20 | L 1–4 | away | |
| 1999 | Mon, Jul 19 | W 4–1 | away | |
| 1999 | Sun, Jul 18 | W 8–6 | away | |
| 1998 | Thu, Jun 25 | W 3–2 | ||
| 1998 | Wed, Jun 24 | W 6–3 | ||
| 1998 | Tue, Jun 23 | W 6–3 | away | |
| 1998 | Mon, Jun 22 | L 2–7 | away | |
| 1997 | Sun, Aug 31 | W 4–1 | away | |
| 1997 | Sat, Aug 30 | W 13–6 | away | |
| 1997 | Fri, Aug 29 | L 3–4 | away | |
| 1969 | Thu, Oct 16 | W 5–3 | postseason | |
| 1969 | Wed, Oct 15 | W 2–1 | postseason | |
| 1969 | Tue, Oct 14 | W 5–0 | postseason | |
| 1969 | Sun, Oct 12 | W 2–1 | away | postseason |
| 1969 | Sat, Oct 11 | L 1–4 | away | postseason |
NFL
MLB
NBA
NHL