19–22
Postseason 4–3 · Won 2 straight41 clashes since 2001
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 19–22 | 41 | .463 |
| Last 10 | 5–5 | 10 | .500 |
| Home | 13–8 | 21 | .619 |
| Away | 6–14 | 20 | .300 |
| Regular season | 15–19 | 34 | .441 |
| Postseason | 4–3 | 7 | .571 |
| Runs for / against | 193 / 172 (+21) | ||
|---|---|---|---|
| Longest win streak | 3 | ||
| Longest losing streak | 4 | ||
| Shutouts | 2 | ||
| Biggest win | 15–2 2001 | ||
| Worst loss | 2–9 2026 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Sep 20 | W 8–4 | ||
| 2026 | Sat, Sep 19 | W 5–3 | ||
| 2026 | Fri, Sep 18 | L 2–9 | ||
| 2025 | Thu, Apr 3 | L 7–9 | away | |
| 2025 | Wed, Apr 2 | W 4–3 | away | |
| 2025 | Tue, Apr 1 | W 7–5 | away | |
| 2024 | Wed, Apr 3 | L 5–6 | ||
| 2024 | Tue, Apr 2 | W 7–0 | ||
| 2024 | Mon, Apr 1 | L 2–5 | ||
| 2023 | Mon, Sep 25 | L 4–6 | away | |
| 2023 | Sun, Sep 24 | W 7–1 | away | |
| 2023 | Fri, Sep 22 | L 1–7 | away | |
| 2019 | Wed, Jul 31 | L 5–7 | away | |
| 2019 | Tue, Jul 30 | W 4–2 | away | |
| 2019 | Wed, May 1 | W 3–2 | ||
| 2019 | Tue, Apr 30 | W 3–1 | ||
| 2016 | Wed, May 18 | L 2–4 | ||
| 2016 | Tue, May 17 | W 5–3 | ||
| 2016 | Mon, May 16 | W 12–2 | ||
| 2013 | Thu, Apr 18 | W 6–2 | away | |
| 2013 | Wed, Apr 17 | L 3–4 | away | |
| 2013 | Tue, Apr 16 | L 2–4 | away | |
| 2010 | Wed, Jun 23 | L 5–6 | ||
| 2010 | Tue, Jun 22 | L 3–9 | ||
| 2010 | Mon, Jun 21 | W 10–4 | ||
| 2007 | Thu, Jun 14 | L 1–7 | away | |
| 2007 | Wed, Jun 13 | L 2–7 | away | |
| 2007 | Tue, Jun 12 | L 1–4 | away | |
| 2004 | Thu, Jun 17 | W 6–1 | ||
| 2004 | Wed, Jun 16 | L 4–9 | ||
| 2004 | Tue, Jun 15 | L 2–4 | ||
| 2002 | Wed, Jun 12 | W 9–5 | away | |
| 2002 | Tue, Jun 11 | L 4–6 | away | |
| 2002 | Mon, Jun 10 | L 5–7 | away | |
| 2001 | Sun, Nov 4 | W 3–2 | postseason | |
| 2001 | Sat, Nov 3 | W 15–2 | postseason | |
| 2001 | Thu, Nov 1 | L 2–3 | away | postseason |
| 2001 | Wed, Oct 31 | L 3–4 | away | postseason |
| 2001 | Tue, Oct 30 | L 1–2 | away | postseason |
| 2001 | Sun, Oct 28 | W 4–0 | postseason | |
| 2001 | Sat, Oct 27 | W 9–1 | postseason |
NFL
MLB
NBA
NHL